Hong Kong Leads Euromonitor's Top City Destinations Ranking
Hong Kong's 20 million tourist arrivals in 2010 was among the emerging city destinations in Asia Pacific that performed outstandingly well in 2010, making the top 10 cities worldwide for travel and tourism.
Euromonitor International's 2011 edition of its top city destinations ranking looks at 100 of the world's leading and most dynamic cities in terms of international tourist arrivals. The list is built from the results of the market research company's global travel research program. In previous editions, London topped the ranking, however sluggish growth in 2010 and increased competition from other tourist destinations, put the city in third place for 2010. The city, however, remains the most popular city in Europe by far and continues to draw in visitors with its mix of entertainment options, historical sites, art galleries and restaurants.
"It's no surprise that five of the ten leading city destinations on the list are in Asia-Pacific," says Caroline Bremner, head of travel and tourism research at Euromonitor International. "The booming economy of cities like Hong Kong, increased investment in luxury travel and tourist attractions in cities like Singapore, and rising disposable incomes and improved government policies in countries like Vietnam are all key contributors to the region's popularity as a tourist destination."
Top City Destinations Ranking 2010
-----------------------------------------------------------------------
-----
Arrivals % volume growth
City Ranking '000 2010 2009/2010
----------------------------------------------------------------------------
Hong Kong 1 19,973 18.0
Singapore 2 18,297 16.0
London 3 14,581 2.6
Macau 4 13,098 25.9
Bangkok 5 10,984 10.0
Antalya 6 10,641 20.0
Kuala Lumpur 7 10,351 10.0
New York City 8 8,961 4.2
Paris 9 8,176 5.5
Istanbul 10 8,124 7.7
Dubai 11 7,752 -0.4
Mecca 12 6,122 -12.4
Miami 13 6,003 5.6
Rome 14 5,620 1.4
Shanghai 15 5,397 22.9
Barcelona 16 5,160 15.6
Las Vegas 17 5,130 0.8
Cairo 18 4,998 3.5
Beijing 19 4,901 18.8
Los Angeles 20 4,550 1.1
Pattaya 21 4,430 4.0
Amsterdam 22 4,021 9.0
Tokyo 23 3,817 28.0
Prague 24 3,758 2.5
Moscow 25 3,740 1.4
Phuket 26 3,612 7.5
Dublin 27 3,587 -15.0
Punta Cana 28 3,521 3.1
Vienna 29 3,520 4.7
Madrid 30 3,402 1.1
Kiev 31 3,343 -5.4
Orlando 32 3,277 0.4
Taipei 33 3,224 11.4
Mugla 34 3,211 9.0
San Francisco 35 2,929 6.3
Edirne 36 2,912 9.7
Toronto 37 2,879 6.2
Berlin 38 2,872 2.6
Seoul 39 2,809 14.2
Chennai 40 2,785 18.0
Guangzhou 41 2,687 16.2
Sydney 42 2,610 0.3
Budapest 43 2,606 -3.9
Denpasar 44 2,600 6.1
Sharm el Sheikh 45 2,558 10.0
Buenos Aires 46 2,509 13.6
St Petersburg 47 2,500 7.8
Warsaw 48 2,450 5.6
Damascus 49 2,436 7.2
Ho Chi Minh 50 2,435 28.4
Cancun 51 2,434 3.8
Delhi 52 2,350 20.0
Brussels 53 2,235 -1.6
Mumbai 54 2,195 10.0
Bucharest 55 2,136 5.4
Aleppo 56 2,116 7.2
Munich 57 2,053 -1.3
Marrakech 58 2,028 6.1
Mexico City 59 2,028 3.8
Jakarta 60 2,000 6.4
Vancouver 61 1,951 0.0
Auckland 62 1,950 3.6
Rio de Janeiro 63 1,929 7.0
Lima 64 1,925 5.1
Milan 65 1,910 0.8
Seattle 66 1,893 -0.3
Lisbon 67 1,881 4.7
East Province 68 1,877 -11.2
Sao Paulo 69 1,825 4.5
Agra 70 1,813 18.5
Jaipur 71 1,777 18.5
Johannesburg 72 1,771 6.0
Chiang Mai 73 1,769 5.0
Shenzhen 74 1,749 19.5
Christchurch 75 1,744 1.3
Hangzhou 76 1,744 10.9
Athens 77 1,733 -7.0
Venice 78 1,695 1.7
Florence 79 1,690 0.3
Honolulu 80 1,666 5.1
Abu Dhabi 81 1,624 12.8
Halong 82 1,581 28.0
Washington DC 83 1,569 22.4
Burgas 84 1,535 -1.8
Riyadh 85 1,512 -12.1
Varna 86 1,501 -0.2
Cape Town 87 1,486 4.9
Melbourne 88 1,466 3.8
Hurghada 89 1,459 10.0
Edinburgh 90 1,404 6.0
Minsk 91 1,398 9.0
Suzhou 92 1,379 18.8
Zurich 93 1,378 23.1
Sharjah 94 1,335 3.4
Kolkatta 95 1,313 12.0
Algiers 96 1,312 5.8
Chicago 97 1,300 9.8
Krabi 98 1,291 5.5
Queenstown 99 1,265 3.5
Manila 100 1,250 25.6
----------------------------------------------------------------------------
Source: Euromonitor International
"The condition of the global economy does leave a level of uncertainty for some major cities, including those in the US and Europe, but we do expect to see positive growth going forward, even if at a slower pace," said Bremner. "We also expect to see Asia-Pacific cities continue to steal share in tourist arrivals globally from some of the more established top cities in the world."
Euromonitor also notes that cost-conscious consumers may lead some travelers to opt for shorter trips to save money, and they will look to the Internet for the cheapest forms of transport, which may hinder the travel industry's ability to raise prices. Value for money will remain important in the future; even if consumers are willing to spend more on travel, they will make sure it is money well spent.
The report also highlights growth in tourist arrivals for Tokyo, as well as growth in Antalya, Turkey's coastal city that draws tourists with its natural beauty. Euromonitor's analysis also looks at the prospect of positive growth for hosts of the Euro 2012 football championship, the 2014 FIFA World Cup and the 2016 Olympic Games in Kiev, Sao Paulo and Rio de Janeiro, respectively.
For more information on Euromonitor's Travel and Tourism Industry Research, please visit:
http://www.euromonitor.com/travel-and-tourism
To read the more on the Euromonitor top city destinations ranking and definitions of tourist arrivals please visit:
http://blog.euromonitor.com/travel-and-tourism
About Euromonitor International
Euromonitor International is the world's leading provider for global business intelligence and strategic market analysis. We have more than 39 years of experience publishing international market reports, business reference books and online databases on consumer markets.
We deliver market research solutions to support strategic planning for today's increasingly international business environment. Our research offers in-depth market analysis on consumer goods and services industries worldwide, as well as economic, demographic and socio-economic data and insight on countries and consumers.
Contacts:
Euromonitor International
Melanie Perez
Regional Communications Manager
312-922-1115 Ex.8332
melanie.perez@euromonitorintl.com
www.euromonitor.com
Hong Kong Jobs in Hong Kong Sales Jobs in HK Administrative Jobs |





