Textiles
Fun Summer Bedding Colors from Crate and Barrel
Marimekko Tamara bed linens are inspired by eastern European wood-block prints found in folk art and hand made crafts.
Wooden Carpet by Elisa StroyzkDezeen 07.05.2009 | Carpeting - what you need to know before buyingHome Design Find 28.04.2009 |
Hand-crafted Textiles from Fabindia Apartment Therapy 11.02.2009 | Sweet dreams on soft fabric: How to buy quality beddingFreshome 09.02.2009 |
On a trip to India last year, we discovered Fabindia, a department store of sorts that carries affordable hand-crafted home goods. At some point, sadly, our suitcase just couldn’t hold anymore block-printed linens. But recently, while coveting some John Robshaw bedding that didn’t quite fit our recession budget, we thought of Fabindia again and discovered their online store. | There are so many places in our daily life where we tend to compromise on quality for cheaper buys. But when it comes to picking something on which you spend almost one-third of your life and tend to get all the rest you need, there must be absolutely no compromise in quality. Purchasing high quality bedding might look like an expensive deal, but when it comes to giving you the perfect night’s sleep no amount is too much. Right? Considering the fact that it can affect the quality of your life, here are a few tips that will help you in this endeavor. |
Home Duvet Cardboard Box PrintDutch By Design 11.11.2008 | Orange merino wool rugCribcandy 03.11.2008 |
Textile Exports follow trends of Clothing Shipments in Hong KongHong Kong Trade Development Council fibre2fashion.com 24.10.2008 | A towel storyB .Smith cottoninc.com 23.10.2008 |
The Hong Kong textile industry is following trends, quite similar to its counterpart in the clothing sector. During the recent past, there was a stagnancy overtaking the once vibrant garment industry which has seen its glory diminishing with each passing year. In the same vein, fortunes of the textile industry too are witnessing a decline in recent years. | They own an average of 14. They like them soft, sized right, durable, absorbent, in living color, at a good price and easy to clean. They purchase them at least once a year, mostly at mass merchandisers, and they spent an average of $80 on them last year—an average of $11 for each. They replace them after three to four years because they are “worn out.” |
| Get each new article from Pataya News & Blogs Report | |
| Get each new article from Textiles |
Google Videos Airlines Banks Community Living Travel Getting Around | CNN Reuters New York Times Telegraph The Hindu News.com.au Associated Press |











Pattaya City Time